- Portable X Ray Machine
- X Ray Film Viewer
- X Ray Inspection System
- X Ray Diffractometer
- X Ray Pipeline Crawler
- X-Ray Real-Time Imaging Inspection System
- Ultrasonic Flaw Detector
- Boiler Welding Pipe Inspection System
- Cylinder Inspection System
- Spiral Weld Pipe Inspection System
- Radiographic Flaw Detector
- X ray Defractometer
- X Ray Tube
Home | » Products | » Portable X Ray Machine | » Panoramic Portable X Ray Machine |
Panoramic Portable X Ray Machine
Next > >

Panoramic Portable X Ray Machine
Product Code : XXH
Price And Quantity
- Minimum Order Quantity
- 1
- Unit of Measure
- Unit/Units
Product Specifications
- Material
- flaw detecting in metal material
- Condition
- New
- Technology
- x ray penetrating
- Portable
- No
- Light Source
- No
- Operating Temperature
- -20+55° Celsius (oC)
- Humidity %
- 80%
- Exposure Time Range (in Sec)
- 300 Seconds
- Power Source
- Electric
Product Description
Adapts imported pump to pressurized the generator, our Panoramic Portable X-Ray Machine has the most elevated vacuum feature in the market. Almost every component, technical factor, and material of our machine are regarded to assure elevated life, vacuum, and heat radiation. The machine is designed in small size, convenient to carry and low weight frame. In addition, provided Panoramic Portable X-Ray Machine is fitted with dust-safe, reliable film operation panel, water-safe, LED and display status lamp, and LED nixie tube.
Technical Specifications:
Directional x ray Machines (glass tube) | Voltage adjustment (kV) | Tube current (mA) | Focus size (mm) | Working cycle | Input power (kVA) | radiation angle | Penetration for A3 steel (mm) | Generator size (mm) | Generator weight (kg) |
XXQ-120 | 40〜120 | 3 | 1.5x1.5 | 1 | ≥1.5 | 40° | 7 | Φ130x560 | 8 |
XXQ-160 | 70〜160 | 5 | 1.5x1.5 | 1 | ≥2.0 | 40° | 19 | Φ180x590 | 16 |
XXQ-200 | 120〜200 | 5 | 1.5x1.5 | 1 | ≥2.5 | 40° | 29 | 285x285x650 | 23 |
XXQ-250 | 150〜250 | 5 | 2.0x2.0 | 1 | ≥3.6 | 40° | 39 | 330x330x750 | 34 |
XXQ-300 | 170〜300 | 5 | 2.5x3.0 | 1 | ≥3.6 | 40° | 50 | 330x330x840 | 40 |
XXQ-320 | 170〜320 | 5 | 3.5x3.5 | 1 | ≥3.6 | 40° | 60 | 330x330x820 | 43 |
Directional x ray Machines (ceramic tube) | Voltage adjustment (kV) | Tube current (mA) | Focus size (mm) | Working mode | Input power (kVA) | radiation angle | Penetration for A3 steel (mm) | Generator size (mm) | Generator weight (kg) |
XXG-160 | 70〜160 | 5 | 1.5x1.5 | 1 | ≥2.0 | 40° | 19 | 200x200x650 | 18 |
XXG-200 | 120〜200 | 5 | 2.0x2.0 | 1 | ≥2.5 | 40° | 29 | 285x285x620 | 21 |
XXG-250 | 150〜250 | 5 | 2.0x2.0 | 1 | ≥3.6 | 40° | 39 | 330x330x640 | 31 |
XXG-300 | 170〜300 | 5 | 2.5x2.5 | 1 | ≥3.6 | 40° | 50 | 330x330x700 | 38 |
XXG-250A | 150〜250 | 5 | 2.0x2.0 | 1 | ≥3.6 | 40° | 39 | 285x285x650 | 23 |
XXG-300A | 170〜300 | 5 | 2.5x2.5 | 1 | ≥3.6 | 40° | 50 | 285x285x685 | 32 |
Trade Information
- FOB Port
- Shenyang Air Port
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 100 units Per Year
- Delivery Time
- 10 Days
- Packaging Details
- CARTON
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Asia
- Certifications
- ISO certificate
X