- Portable X Ray Machine
- X Ray Film Viewer
- X Ray Inspection System
- X Ray Diffractometer
- X Ray Pipeline Crawler
- X-Ray Real-Time Imaging Inspection System
- Ultrasonic Flaw Detector
- Boiler Welding Pipe Inspection System
- Cylinder Inspection System
- Spiral Weld Pipe Inspection System
- Radiographic Flaw Detector
- X ray Defractometer
- X Ray Tube
Home | » Products | » Ripple Ceramic X-Ray Tube | » Ripple Ceramic X-Ray Tube |
Ripple Ceramic X-Ray Tube

Ripple Ceramic X-Ray Tube
Product Code : XT
Product Description
The Ripple Ceramic X Ray Tubes we deal in are firm, reliable and sturdy products. The controller adopts the assimilation technology to render the inner configuration more practical with imported parts, and more lasting electric parameter. The products come with a prolonged X-ray life as well as improved reliability. These are applicable for spaceflight, shipbuilding, metallurgy, chemical, power supply, automobiles etc. Also, these can serve the heavy machine manufacturer industry as well as bridge building industry. The Ripple Ceramic X Ray Tubes we offer come with precision as well as accurateness in their functional life. These come with shudder resistance as well as improved serviceability in the x-ray procedures.
Details:
SN. | Model | Tube voltage (KVp) | Tube current (mA) | Focal size (mm) | Filament voltage (V) | Filament current (A) | Radiation angle | Compatible Machine |
1 | XT9 | 160 | 5 | 1.5×1.5 | 4~4.5 | 4 | 40°+5° | XXG-1605 |
2 | XT9 (B) | 160 | 5 | 1.0×2.0 | 4~4.5 | 4 | 25°×360° | XXGH-1605 |
3 | XT9 (C) | 160 | 5 | 1.0×2.0 | 4~4.5 | 4 | 30°×260° | XXGHZ-1605 |
4 | XT2 | 200 | 5 | 2.0×2.0 | 5.8~6.2 | 4 | 40°+5° | XXG-2005 |
5 | XT2 (B) | 200 | 5 | 1.0×2.4 | 5.8~6.2 | 4 | 25°×360° | XXGH-2005 |
6 | XT2 (C) | 200 | 5 | 1.0×2.5 | 5.8~6.2 | 4 | 30°×360° | XXGHZ-2005 |
7 | XT3 | 250 | 5 | 2.0×2.0 | 5.8~6.2 | 4 | 40°+5° | XXG-2505 |
8 | XT3(B) | 250 | 5 | 1.0×2.4 | 5.8~6.2 | 4 | 25°×360° | XXGH-2505 |
9 | XT3 (C) | 250 | 5 | 1.0×2.5 | 5.8~6.2 | 4 | 30°×360° | XXGHZ-2505 |
10 | XT5 | 300 | 5 | 2.5×2.5 | 5.8~6.2 | 4 | 40°+5° | XXG-3005 |
11 | XT5 (B) | 300 | 5 | 1.0×3.4 | 5.8~6.2 | 4 | 25°×360° | XXGH-3005 |
12 | XT5 (C) | 300 | 5 | 1.0×3.5 | 5.8~6.2 | 4 | 30°×360° | XXGHZ-3005 |
13 | XT7 | 350 | 5 | 3.0×3.0 | 6~7 | 4 | 40°+5° | XXG-3505 |
14 | XT7(B) | 350 | 5 | 1.5×3.4 | 6~7 | 4 | 25°×360° | XXGH-3505 |
15 | XT7(C) | 350 | 5 | 1.5×3.5 | 6~7 | 4 | 30°×360° | XXGHZ-3505 |
X